We offer three distinctive service packages to allow you to manage your SMCR compliance.
Take advantage of our monthly payment option or get two months free by paying annually. Prices are based on the number of Senior Managers and Certification staff with discounts available for larger firms.
All packages require a one-off set up fee, ensuring your firm gets up and running quickly and efficiently. This covers support for data migration from for your existing systems and records if required.
Features | Essential | Professional | Ultimate |
---|---|---|---|
Record/classify all staff | ✔ | ✔ | ✔ |
Assign functions & responsibilities | ✔ | ✔ | ✔ |
Record Fitness & Propriety assessment | ✔ | ✔ | ✔ |
Track Conduct Rules training | ✔ | ✔ | ✔ |
Produce Statement of Responsibilities | ✔ | ✔ | ✔ |
Management reporting, inc. leavers/joiners | ✔ | ✔ | ✔ |
Management dashboard | ✔ | ✔ | ✔ |
Certification process, including documentation | ✔ | ✔ | ✔ |
Audit trail | ✔ | ✔ | ✔ |
Access to historic records | ✔ | ✔ | ✔ |
Reasonable steps reporting | ✔ | ✔ | ✔ |
Roles and permissions (setting what users can see and what they can do) | 2 | Unlimited | Unlimited |
SM and Certified staff user access | Unlimited | Unlimited | Unlimited |
Number of regulated legal entities | 1 | Multiple | Multiple |
Helpdesk support | ✔ | ✔ | N/A |
Track Conduct Rules breaches | ✔ | ✔ | |
Document Handover Procedures | ✔ | ✔ | |
Bulk data upload (set up only) | ✔ | ✔ | |
Providing regulatory references | ✔ | ✔ | |
Produce Responsibilities Maps | ✔ | ✔ | |
Document governance & committees | ✔ | ✔ | |
Document Reasonable Steps | ✔ | ✔ | |
e-Learning courses | £ | £ | ✔ |
We undertake Fitness & Propriety checks | £ | ✔ | |
We manage the platform for you | ✔ | ||
We manage FCA reporting | ✔ |
Get a quote Book a demo